Date-Intensive Research meeting
From EscienceEnvoyWiki
Return to the e-Science Forum main page
12th January 2010
11.00am-4.30pm in the Active Learning Lab (9.30a), Level 9, School of Computing, E C Stoner Building, University of Leeds, Woodhouse Lane, Leeds LS2 9JT
PROGRAMME
More details will be uploaded here as they become available. Please check back on a regular basis.
| Time | Speaker, Title and abstract | Presentations and other information |
|---|---|---|
| 10.45 | Tea/coffee | |
| 11.00 | Welcome (Malcolm Atkinson) | |
| 11.05 | Update on the European Grid Initiative and e-Infrastructure Reflection Group (Andrew Richards & Malcolm Atkinson) | Link to the latest NGS Newsletter - Link to the e-IRG web site - Link to the ESFRI web site |
| 11.15 | Update on the UK e-Infrastructure Group (Carole Goble) | Review of OSI Report Developing the UK’s e-Infrastructure for Science and Innovation PPT (1.8MB) PDF (266KB) |
| DISCUSSION ON DATA-INTENSIVE RESEARCH | ||
| 11.25 | Paul Watson, School of Computing Science, Newcastle University – The Future of Data - There has been a huge increase in the availability of real-time data. Examples of data sources include sensors, and also, extremely importantly, "Software as a Service" applications which can capture every detail of every user's on-line behaviour. This talk will examine issues in extracting value from this data, using examples from current projects: intelligent transport systems, software as a service for scientists, and ambient kitchens for people suffering from dementia. A general architecture for processing this data will be described. Overall, we will argue that the key challenge is to find ways to use this growing body of real-time information to influence human behaviour. | |
| 12.00 | Dave De Roure, School of Electronics and Computer Science, University of Southampton – Data-Intensive Research for e-Social Science and the Arts & Humanities - Our September 2009 US mission focused on understanding what researchers are doing with data, what they will be doing in the future, what works and what doesn't work. This talk will set the scene for today's discussions by making some observations on future use of research data from this researcher perspective, deliberately touching on a broad range of disciplines including social sciences, arts and humanities. | To explore strange new worlds PPT (17MB) PDF (5.1MB) |
| 12.40 | Lunch | |
| 13.30 | Bryan Lawrence, Centre for Environmental Data Archival, STFC - Turning Petabytes of Globally Distributed Climate Model Data into Policy - In late 2013 the Intergovernmental Panel for Climate Change (IPCC) will prepare a new assessment of what is known about the physical processes of anthropogenic climate change along with adaptation strategies and impacts. That new assessment will exploit (amongst other things) petabytes of simulation data produced under the auspices of the "Fifth Coupled Model Intercomparison Project, CMIP5". In this presentation, we will briefly discuss the IPCC process, describe what a coupled model actually is, and then introduce the plans for assembling the key simulation outputs into globally replicated petascale databases, and providing appropriate metadata and analysis tools. The main thrust of the presentation will be on the data federation issues, and the major international projects which exist to make this entire activity possible. | |
| 14.10 | Andrew Lyall – ELIXIR: Data intensive solutions to the European Grand Challenges | PPT 2003 (5.1MB) - PPT 2007 (5MB) - PDF (900KB) |
| 14.50 | Malcolm Atkinson, e-Science Envoy & Director of e-Science Institute – Data-Intensive Research Strategy - Data-intensive methods are emerging as a new and powerful research paradigm. Our recent tour of the USA confirmed their power and importance. The UK response to these new opportunities and challenges is falling behind; the leading UK centres are beacons, but the overall response requires stimuli, action and coordination to harness the considerable UK potential. A suggested programme of actions will be presented to provoke comment and adoption. A high-level description of these can be found in the Executive Summary (PDF file 256KB) of our draft report - see pages vii and viii for the Executive Summary. | |
| 15.30 | Panel – Iain Buchan (Chair), Paul Watson, Dave De Roure, Bryan Lawrence & Andrew Lyall | |
| 16.15 | Dates and venues of future meetings:
| |
| 16.30 | Departure |
----
OTHER INFORMATION
- Andy Turner (School of Geography, University of Leeds) has made his notes of the meeting available – follow this link.
